evid-orid: | 22242-23480 |
Local Date: | Friday January 15th, 2010 |
Local Time: | 15:20 CET |
Universal Time: | 01/15/2010 14:20:54.050 UTC |
Magnitude: | 4.06 ML |
Latitude: | 45.7767 |
Longitude: | 14.1940 |
Depth: | 16 km |
Author: | CRS staff |
evid-orid: | 22242-23444 |
Local Date: | Friday January 15th, 2010 |
Local Time: | 15:20 CET |
Universal Time: | 01/15/2010 14:20:53.811 UTC |
Magnitude: | 4.03 ML |
Latitude: | 45.7722 |
Longitude: | 14.2146 |
Depth: | 20 km |
Author: | Antelope Automatic System |
evid-orid: | 22242-23445 |
Local Date: | Friday January 15th, 2010 |
Local Time: | 15:20 CET |
Universal Time: | 01/15/2010 14:20:54.149 UTC |
Magnitude: | 4.03 ML |
Latitude: | 45.7722 |
Longitude: | 14.2146 |
Depth: | 16 km |
Author: | Antelope Automatic System |
evid-orid: | 22242-23446 |
Local Date: | Friday January 15th, 2010 |
Local Time: | 15:20 CET |
Universal Time: | 01/15/2010 14:20:53.836 UTC |
Magnitude: | 4.02 ML |
Latitude: | 45.7722 |
Longitude: | 14.2146 |
Depth: | 20 km |
Author: | Antelope Automatic System |
evid-orid: | 22242-23447 |
Local Date: | Friday January 15th, 2010 |
Local Time: | 15:20 CET |
Universal Time: | 01/15/2010 14:20:53.866 UTC |
Magnitude: | 4.02 ML |
Latitude: | 45.7722 |
Longitude: | 14.2146 |
Depth: | 20 km |
Author: | Antelope Automatic System |
evid-orid: | 22242-23448 |
Local Date: | Friday January 15th, 2010 |
Local Time: | 15:20 CET |
Universal Time: | 01/15/2010 14:20:53.841 UTC |
Magnitude: | 4.05 ML |
Latitude: | 45.7722 |
Longitude: | 14.2146 |
Depth: | 20 km |
Author: | Antelope Automatic System |
evid-orid: | 22242-23449 |
Local Date: | Friday January 15th, 2010 |
Local Time: | 15:20 CET |
Universal Time: | 01/15/2010 14:20:53.980 UTC |
Magnitude: | 4.05 ML |
Latitude: | 45.7722 |
Longitude: | 14.2146 |
Depth: | 16 km |
Author: | Antelope Automatic System |
evid-orid: | 22242-23450 |
Local Date: | Friday January 15th, 2010 |
Local Time: | 15:20 CET |
Universal Time: | 01/15/2010 14:20:53.976 UTC |
Magnitude: | 4.05 ML |
Latitude: | 45.7722 |
Longitude: | 14.2146 |
Depth: | 16 km |
Author: | Antelope Automatic System |
evid-orid: | 22242-23451 |
Local Date: | Friday January 15th, 2010 |
Local Time: | 15:20 CET |
Universal Time: | 01/15/2010 14:20:54.170 UTC |
Magnitude: | 4.05 ML |
Latitude: | 45.7722 |
Longitude: | 14.2146 |
Depth: | 8 km |
Author: | Antelope Automatic System |
evid-orid: | 22242-23452 |
Local Date: | Friday January 15th, 2010 |
Local Time: | 15:20 CET |
Universal Time: | 01/15/2010 14:20:54.210 UTC |
Magnitude: | 4.11 ML |
Latitude: | 45.7722 |
Longitude: | 14.2146 |
Depth: | 8 km |
Author: | Antelope Automatic System |
evid-orid: | 22242-23453 |
Local Date: | Friday January 15th, 2010 |
Local Time: | 15:20 CET |
Universal Time: | 01/15/2010 14:20:54.201 UTC |
Magnitude: | 4.15 ML |
Latitude: | 45.7722 |
Longitude: | 14.2146 |
Depth: | 6 km |
Author: | Antelope Automatic System |
evid-orid: | 22242-23454 |
Local Date: | Friday January 15th, 2010 |
Local Time: | 15:20 CET |
Universal Time: | 01/15/2010 14:20:54.189 UTC |
Magnitude: | 4.14 ML |
Latitude: | 45.7722 |
Longitude: | 14.2146 |
Depth: | 4 km |
Author: | Antelope Automatic System |
evid-orid: | 22242-23455 |
Local Date: | Friday January 15th, 2010 |
Local Time: | 15:20 CET |
Universal Time: | 01/15/2010 14:20:54.217 UTC |
Magnitude: | 4.14 ML |
Latitude: | 45.7722 |
Longitude: | 14.2146 |
Depth: | 4 km |
Author: | Antelope Automatic System |
evid-orid: | 22242-23456 |
Local Date: | Friday January 15th, 2010 |
Local Time: | 15:20 CET |
Universal Time: | 01/15/2010 14:20:54.216 UTC |
Magnitude: | 4.14 ML |
Latitude: | 45.7722 |
Longitude: | 14.2146 |
Depth: | 4 km |
Author: | Antelope Automatic System |
evid-orid: | 22242-23457 |
Local Date: | Friday January 15th, 2010 |
Local Time: | 15:20 CET |
Universal Time: | 01/15/2010 14:20:54.099 UTC |
Magnitude: | 4.14 ML |
Latitude: | 45.7722 |
Longitude: | 14.2146 |
Depth: | 4 km |
Author: | Antelope Automatic System |
evid-orid: | 22242-23458 |
Local Date: | Friday January 15th, 2010 |
Local Time: | 15:20 CET |
Universal Time: | 01/15/2010 14:20:54.122 UTC |
Magnitude: | 4.14 ML |
Latitude: | 45.7722 |
Longitude: | 14.2146 |
Depth: | 4 km |
Author: | Antelope Automatic System |
evid-orid: | 22242-23459 |
Local Date: | Friday January 15th, 2010 |
Local Time: | 15:20 CET |
Universal Time: | 01/15/2010 14:20:54.130 UTC |
Magnitude: | 4.14 ML |
Latitude: | 45.7722 |
Longitude: | 14.2146 |
Depth: | 4 km |
Author: | Antelope Automatic System |
evid-orid: | 22242-23460 |
Local Date: | Friday January 15th, 2010 |
Local Time: | 15:20 CET |
Universal Time: | 01/15/2010 14:20:54.128 UTC |
Magnitude: | 4.14 ML |
Latitude: | 45.7722 |
Longitude: | 14.2146 |
Depth: | 4 km |
Author: | Antelope Automatic System |
evid-orid: | 22242-23461 |
Local Date: | Friday January 15th, 2010 |
Local Time: | 15:20 CET |
Universal Time: | 01/15/2010 14:20:50.681 UTC |
Magnitude: | 4.31 ML |
Latitude: | 45.5301 |
Longitude: | 14.4429 |
Depth: | 0 km |
Author: | Antelope Automatic System |
evid-orid: | 22242-23464 |
Local Date: | Friday January 15th, 2010 |
Local Time: | 15:21 CET |
Universal Time: | 01/15/2010 14:21:10.773 UTC |
Magnitude: | 3.35 ML |
Latitude: | 46.1755 |
Longitude: | 12.9284 |
Depth: | 24 km |
Author: | Antelope Automatic System |
2 km W of Postojna |
5 km N of Prestranek |
6 km ENE of Hrusevje pri Postojni |
8 km SW of Planina pri Rakeku |
35 km ENE of Trieste |
70 km ESE of Palmanova |
81 km ESE of Udine |
149 km ENE of Venezia |
Other maps: |
Recent Earthquakes |